| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 1A0C-A.npz | 2020-09-14 21:12 | 4.2K | ||
| 1A0D-A.npz | 2020-09-14 21:12 | 4.4K | ||
| 1A0E-A.npz | 2020-09-14 21:12 | 4.6K | ||
| 1A0H-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1A0I-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1A0J-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1A0P-A.npz | 2020-09-14 21:12 | 901 | ||
| 1A0Q-L.npz | 2020-09-14 21:12 | 2.3K | ||
| 1A0R-P.npz | 2020-09-14 21:12 | 509 | ||
| 1A05-A.npz | 2020-09-14 21:12 | 3.7K | ||
| 1A1S-A.npz | 2020-09-14 21:12 | 3.3K | ||
| 1A1Z-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1A2A-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1A2O-A.npz | 2020-09-14 21:12 | 3.5K | ||
| 1A2Z-A.npz | 2020-09-14 21:12 | 2.5K | ||
| 1A3W-A.npz | 2020-09-14 21:12 | 318 | ||
| 1A4B-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1A4E-A.npz | 2020-09-14 21:12 | 5.0K | ||
| 1A5I-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1A5Z-A.npz | 2020-09-14 21:12 | 3.2K | ||
| 1A6C-A.npz | 2020-09-14 21:12 | 5.5K | ||
| 1A6D-B.npz | 2020-09-14 21:12 | 5.2K | ||
| 1A6E-A.npz | 2020-09-14 21:12 | 5.2K | ||
| 1A6F-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1A6J-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1A6R-A.npz | 2020-09-14 21:12 | 4.5K | ||
| 1A6X-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1A6Y-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1A6Z-A.npz | 2020-09-14 21:12 | 2.9K | ||
| 1A7G-E.npz | 2020-09-14 21:12 | 1.1K | ||
| 1A7M-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1A7O-L.npz | 2020-09-14 21:12 | 1.3K | ||
| 1A7V-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1A8P-A.npz | 2020-09-14 21:12 | 2.8K | ||
| 1A8Q-A.npz | 2020-09-14 21:12 | 3.0K | ||
| 1A8S-A.npz | 2020-09-14 21:12 | 2.9K | ||
| 1A8Y-A.npz | 2020-09-14 21:12 | 3.3K | ||
| 1A9C-A.npz | 2020-09-14 21:12 | 2.5K | ||
| 1A9O-A.npz | 2020-09-14 21:12 | 3.1K | ||
| 1A9V-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1A9W-E.npz | 2020-09-14 21:12 | 1.7K | ||
| 1A14-H.npz | 2020-09-14 21:12 | 1.4K | ||
| 1A14-L.npz | 2020-09-14 21:12 | 1.3K | ||
| 1A17-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1A22-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1A25-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1A41-A.npz | 2020-09-14 21:12 | 780 | ||
| 1A47-A.npz | 2020-09-14 21:12 | 6.7K | ||
| 1A57-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1A59-A.npz | 2020-09-14 21:12 | 3.9K | ||
| 1A63-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1A70-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1A73-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1A75-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1A76-A.npz | 2020-09-14 21:12 | 3.3K | ||
| 1A79-A.npz | 2020-09-14 21:12 | 2.0K | ||
| 1A80-A.npz | 2020-09-14 21:12 | 3.0K | ||
| 1A81-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1A87-A.npz | 2020-09-14 21:12 | 3.1K | ||
| 1A88-A.npz | 2020-09-14 21:12 | 3.0K | ||
| 1A99-A.npz | 2020-09-14 21:12 | 3.7K | ||
| 1AA3-A.npz | 2020-09-14 21:12 | 940 | ||
| 1AA7-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1AB8-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1ABR-B.npz | 2020-09-14 21:12 | 2.8K | ||
| 1ABV-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AC5-A.npz | 2020-09-14 21:12 | 4.9K | ||
| 1ACX-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AD3-A.npz | 2020-09-14 21:12 | 4.3K | ||
| 1AD4-A.npz | 2020-09-14 21:12 | 346 | ||
| 1AD5-A.npz | 2020-09-14 21:12 | 3.4K | ||
| 1AD6-A.npz | 2020-09-14 21:12 | 2.0K | ||
| 1ADJ-A.npz | 2020-09-14 21:12 | 4.2K | ||
| 1ADR-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1ADZ-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1AE1-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1AE5-A.npz | 2020-09-14 21:12 | 727 | ||
| 1AE7-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AE9-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1AEC-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1AF5-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AFA-1.npz | 2020-09-14 21:12 | 1.8K | ||
| 1AFJ-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1AFS-A.npz | 2020-09-14 21:12 | 3.4K | ||
| 1AG8-A.npz | 2020-09-14 21:12 | 5.1K | ||
| 1AG9-A.npz | 2020-09-14 21:12 | 2.0K | ||
| 1AGQ-A.npz | 2020-09-14 21:12 | 829 | ||
| 1AGR-E.npz | 2020-09-14 21:12 | 1.5K | ||
| 1AH9-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1AHD-P.npz | 2020-09-14 21:12 | 1.0K | ||
| 1AHH-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1AHP-A.npz | 2020-09-14 21:12 | 7.9K | ||
| 1AHW-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1AI3-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1AIH-A.npz | 2020-09-14 21:12 | 2.0K | ||
| 1AII-A.npz | 2020-09-14 21:12 | 3.4K | ||
| 1AIN-A.npz | 2020-09-14 21:12 | 3.3K | ||
| 1AIP-C.npz | 2020-09-14 21:12 | 2.1K | ||
| 1AIS-B.npz | 2020-09-14 21:12 | 2.2K | ||
| 1AIW-A.npz | 2020-09-14 21:12 | 935 | ||
| 1AJ8-A.npz | 2020-09-14 21:12 | 3.8K | ||
| 1AJK-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AJO-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1AK0-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1AK1-A.npz | 2020-09-14 21:12 | 3.2K | ||
| 1AK5-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1AK7-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1AKL-A.npz | 2020-09-14 21:12 | 4.6K | ||
| 1AKM-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1AKN-A.npz | 2020-09-14 21:12 | 5.5K | ||
| 1AKO-A.npz | 2020-09-14 21:12 | 2.8K | ||
| 1AKP-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AKS-B.npz | 2020-09-14 21:12 | 1.3K | ||
| 1AL0-G.npz | 2020-09-14 21:12 | 2.1K | ||
| 1AL3-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1AL8-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1ALL-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1ALL-B.npz | 2020-09-14 21:12 | 1.0K | ||
| 1ALQ-A.npz | 2020-09-14 21:12 | 661 | ||
| 1AM2-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AM5-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1AM9-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1AMX-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1AN4-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1ANU-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1ANV-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1AO0-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1AO5-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1AO7-D.npz | 2020-09-14 21:12 | 1.5K | ||
| 1AOA-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1AOC-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1AOI-B.npz | 2020-09-14 21:12 | 1.1K | ||
| 1AOK-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1AOM-A.npz | 2020-09-14 21:12 | 4.5K | ||
| 1AOS-A.npz | 2020-09-14 21:12 | 808 | ||
| 1AOY-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1APA-A.npz | 2020-09-14 21:12 | 2.8K | ||
| 1APS-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1APX-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1AQ0-A.npz | 2020-09-14 21:12 | 3.3K | ||
| 1AQC-A.npz | 2020-09-14 21:12 | 570 | ||
| 1AQE-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AQK-L.npz | 2020-09-14 21:12 | 2.4K | ||
| 1AQU-A.npz | 2020-09-14 21:12 | 891 | ||
| 1AR1-C.npz | 2020-09-14 21:12 | 1.5K | ||
| 1AS8-A.npz | 2020-09-14 21:12 | 3.4K | ||
| 1ASH-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1ASS-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1ASZ-A.npz | 2020-09-14 21:12 | 5.0K | ||
| 1AT3-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1ATB-A.npz | 2020-09-14 21:12 | 936 | ||
| 1ATG-A.npz | 2020-09-14 21:12 | 2.5K | ||
| 1ATI-A.npz | 2020-09-14 21:12 | 4.3K | ||
| 1ATT-A.npz | 2020-09-14 21:12 | 467 | ||
| 1AU1-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1AU7-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1AUA-A.npz | 2020-09-14 21:12 | 3.1K | ||
| 1AUM-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1AUN-A.npz | 2020-09-14 21:12 | 2.2K | ||
| 1AUO-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1AUT-L.npz | 2020-09-14 21:12 | 474 | ||
| 1AUX-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1AUZ-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1AV1-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1AVA-A.npz | 2020-09-14 21:12 | 4.1K | ||
| 1AVA-C.npz | 2020-09-14 21:12 | 2.0K | ||
| 1AVB-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1AVC-A.npz | 2020-09-14 21:12 | 3.3K | ||
| 1AVF-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1AVO-B.npz | 2020-09-14 21:12 | 1.7K | ||
| 1AVU-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1AW2-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1AW7-A.npz | 2020-09-14 21:12 | 2.2K | ||
| 1AW8-B.npz | 2020-09-14 21:12 | 1.2K | ||
| 1AW9-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1AWC-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AWD-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1AX8-A.npz | 2020-09-14 21:12 | 483 | ||
| 1AXD-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1AXK-A.npz | 2020-09-14 21:12 | 4.1K | ||
| 1AY2-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1AY8-A.npz | 2020-09-14 21:12 | 4.2K | ||
| 1AY9-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1AYE-A.npz | 2020-09-14 21:12 | 4.1K | ||
| 1AYN-2.npz | 2020-09-14 21:12 | 2.8K | ||
| 1AYZ-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1AZW-A.npz | 2020-09-14 21:12 | 3.3K | ||
| 1AZZ-A.npz | 2020-09-14 21:12 | 2.5K | ||
| 1B0U-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1B0W-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1B04-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1B06-A.npz | 2020-09-14 21:12 | 2.2K | ||
| 1B1B-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1B1X-A.npz | 2020-09-14 21:12 | 6.7K | ||
| 1B3C-A.npz | 2020-09-14 21:12 | 948 | ||
| 1B3T-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1B3Z-A.npz | 2020-09-14 21:12 | 3.1K | ||
| 1B4A-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1B4N-A.npz | 2020-09-14 21:12 | 4.5K | ||
| 1B4P-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1B4U-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1B5E-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1B5F-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1B5F-B.npz | 2020-09-14 21:12 | 1.2K | ||
| 1B5L-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1B5S-A.npz | 2020-09-14 21:12 | 2.5K | ||
| 1B6V-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1B7D-A.npz | 2020-09-14 21:12 | 919 | ||
| 1B7E-A.npz | 2020-09-14 21:12 | 642 | ||
| 1B7G-O.npz | 2020-09-14 21:12 | 3.6K | ||
| 1B7T-Y.npz | 2020-09-14 21:12 | 1.6K | ||
| 1B8D-B.npz | 2020-09-14 21:12 | 1.0K | ||
| 1B8H-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1B8I-A.npz | 2020-09-14 21:12 | 281 | ||
| 1B8T-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1B8U-A.npz | 2020-09-14 21:12 | 3.3K | ||
| 1B8X-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1B9B-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1B9C-A.npz | 2020-09-14 21:12 | 890 | ||
| 1B9H-A.npz | 2020-09-14 21:12 | 3.9K | ||
| 1B9L-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1B9M-A.npz | 2020-09-14 21:12 | 836 | ||
| 1B9R-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1B9T-A.npz | 2020-09-14 21:12 | 4.1K | ||
| 1B9Y-C.npz | 2020-09-14 21:12 | 503 | ||
| 1B10-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1B15-A.npz | 2020-09-14 21:12 | 2.8K | ||
| 1B20-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1B26-A.npz | 2020-09-14 21:12 | 4.2K | ||
| 1B33-B.npz | 2020-09-14 21:12 | 963 | ||
| 1B33-N.npz | 2020-09-14 21:12 | 929 | ||
| 1B35-B.npz | 2020-09-14 21:12 | 2.7K | ||
| 1B43-A.npz | 2020-09-14 21:12 | 3.6K | ||
| 1B44-D.npz | 2020-09-14 21:12 | 1.3K | ||
| 1B48-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1B55-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1B64-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1B65-A.npz | 2020-09-14 21:12 | 2.5K | ||
| 1B66-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1B67-A.npz | 2020-09-14 21:12 | 950 | ||
| 1B72-A.npz | 2020-09-14 21:12 | 316 | ||
| 1B76-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1B78-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1B79-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1B85-A.npz | 2020-09-14 21:12 | 3.6K | ||
| 1B89-A.npz | 2020-09-14 21:12 | 358 | ||
| 1BAI-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BB9-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1BBD-L.npz | 2020-09-14 21:12 | 2.4K | ||
| 1BBN-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1BBP-A.npz | 2020-09-14 21:12 | 2.0K | ||
| 1BBR-E.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BBR-H.npz | 2020-09-14 21:12 | 1.8K | ||
| 1BBT-1.npz | 2020-09-14 21:12 | 1.7K | ||
| 1BBU-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1BBY-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1BC4-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BC5-A.npz | 2020-09-14 21:12 | 2.8K | ||
| 1BC8-C.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BCC-A.npz | 2020-09-14 21:12 | 4.2K | ||
| 1BCC-F.npz | 2020-09-14 21:12 | 1.3K | ||
| 1BCC-G.npz | 2020-09-14 21:12 | 1.1K | ||
| 1BCG-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1BCI-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BCO-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1BCR-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BCS-B.npz | 2020-09-14 21:12 | 1.8K | ||
| 1BCT-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1BCX-A.npz | 2020-09-14 21:12 | 2.0K | ||
| 1BD2-D.npz | 2020-09-14 21:12 | 1.6K | ||
| 1BD3-D.npz | 2020-09-14 21:12 | 2.5K | ||
| 1BD6-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1BD7-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1BD8-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1BDA-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BDD-A.npz | 2020-09-14 21:12 | 914 | ||
| 1BDL-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1BDX-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1BE1-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1BE2-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BEA-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1BEG-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BEH-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1BEV-1.npz | 2020-09-14 21:12 | 3.0K | ||
| 1BEV-2.npz | 2020-09-14 21:12 | 2.8K | ||
| 1BEV-3.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BEV-4.npz | 2020-09-14 21:12 | 695 | ||
| 1BF0-A.npz | 2020-09-14 21:12 | 920 | ||
| 1BF2-A.npz | 2020-09-14 21:12 | 7.0K | ||
| 1BF6-A.npz | 2020-09-14 21:12 | 3.1K | ||
| 1BFM-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1BFT-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1BFV-L.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BFX-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BG3-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1BG5-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BG6-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BG7-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BGC-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BGD-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BGF-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BGG-A.npz | 2020-09-14 21:12 | 4.2K | ||
| 1BGP-A.npz | 2020-09-14 21:12 | 3.1K | ||
| 1BGQ-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1BGX-T.npz | 2020-09-14 21:12 | 8.0K | ||
| 1BH6-A.npz | 2020-09-14 21:12 | 2.8K | ||
| 1BHB-A.npz | 2020-09-14 21:12 | 620 | ||
| 1BHU-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BII-A.npz | 2020-09-14 21:12 | 2.9K | ||
| 1BIK-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BIP-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BIS-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BIX-A.npz | 2020-09-14 21:12 | 3.0K | ||
| 1BJ4-A.npz | 2020-09-14 21:12 | 4.8K | ||
| 1BJF-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1BJO-A.npz | 2020-09-14 21:12 | 3.7K | ||
| 1BJT-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1BK4-A.npz | 2020-09-14 21:12 | 777 | ||
| 1BKB-A.npz | 2020-09-14 21:12 | 244 | ||
| 1BL0-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BLD-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1BLE-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1BLI-A.npz | 2020-09-14 21:12 | 5.0K | ||
| 1BLU-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1BLX-B.npz | 2020-09-14 21:12 | 1.9K | ||
| 1BM8-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BML-C.npz | 2020-09-14 21:12 | 619 | ||
| 1BMT-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1BMV-2.npz | 2020-09-14 21:12 | 4.1K | ||
| 1BND-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BNZ-A.npz | 2020-09-14 21:12 | 935 | ||
| 1BO9-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1BOD-A.npz | 2020-09-14 21:12 | 1.0K | ||
| 1BOH-A.npz | 2020-09-14 21:12 | 2.6K | ||
| 1BOL-A.npz | 2020-09-14 21:12 | 2.5K | ||
| 1BOO-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1BOU-B.npz | 2020-09-14 21:12 | 3.1K | ||
| 1BP1-A.npz | 2020-09-14 21:12 | 4.7K | ||
| 1BPL-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1BPL-B.npz | 2020-09-14 21:12 | 3.2K | ||
| 1BPO-A.npz | 2020-09-14 21:12 | 5.0K | ||
| 1BPW-A.npz | 2020-09-14 21:12 | 5.0K | ||
| 1BQB-A.npz | 2020-09-14 21:12 | 3.1K | ||
| 1BQG-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1BQY-A.npz | 2020-09-14 21:12 | 2.5K | ||
| 1BR0-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BR4-A.npz | 2020-09-14 21:12 | 2.2K | ||
| 1BRL-B.npz | 2020-09-14 21:12 | 3.4K | ||
| 1BRO-A.npz | 2020-09-14 21:12 | 2.9K | ||
| 1BRU-P.npz | 2020-09-14 21:12 | 2.6K | ||
| 1BRW-A.npz | 2020-09-14 21:12 | 4.4K | ||
| 1BRY-Y.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BS3-A.npz | 2020-09-14 21:12 | 2.2K | ||
| 1BS9-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1BSF-A.npz | 2020-09-14 21:12 | 2.9K | ||
| 1BSG-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BSW-A.npz | 2020-09-14 21:12 | 2.1K | ||
| 1BT1-A.npz | 2020-09-14 21:12 | 3.1K | ||
| 1BTM-A.npz | 2020-09-14 21:12 | 2.8K | ||
| 1BU3-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1BU8-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BUC-A.npz | 2020-09-14 21:12 | 3.9K | ||
| 1BUH-B.npz | 2020-09-14 21:12 | 1.0K | ||
| 1BUJ-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BUL-A.npz | 2020-09-14 21:12 | 2.7K | ||
| 1BUN-A.npz | 2020-09-14 21:12 | 1.4K | ||
| 1BUN-B.npz | 2020-09-14 21:12 | 900 | ||
| 1BUV-T.npz | 2020-09-14 21:12 | 2.0K | ||
| 1BV2-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BVO-A.npz | 2020-09-14 21:12 | 2.0K | ||
| 1BVP-1.npz | 2020-09-14 21:12 | 3.8K | ||
| 1BVS-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1BVU-A.npz | 2020-09-14 21:12 | 4.4K | ||
| 1BVY-F.npz | 2020-09-14 21:12 | 1.8K | ||
| 1BW0-A.npz | 2020-09-14 21:12 | 2.8K | ||
| 1BW4-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1BW9-B.npz | 2020-09-14 21:12 | 3.5K | ||
| 1BWD-A.npz | 2020-09-14 21:12 | 3.7K | ||
| 1BWO-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BWR-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1BWV-S.npz | 2020-09-14 21:12 | 1.7K | ||
| 1BWY-A.npz | 2020-09-14 21:12 | 1.6K | ||
| 1BXB-A.npz | 2020-09-14 21:12 | 4.2K | ||
| 1BXC-A.npz | 2020-09-14 21:12 | 4.2K | ||
| 1BXD-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1BXK-A.npz | 2020-09-14 21:12 | 3.0K | ||
| 1BXN-A.npz | 2020-09-14 21:12 | 4.6K | ||
| 1BXN-I.npz | 2020-09-14 21:12 | 1.5K | ||
| 1BXT-A.npz | 2020-09-14 21:12 | 1.2K | ||
| 1BY1-A.npz | 2020-09-14 21:12 | 2.4K | ||
| 1BY7-A.npz | 2020-09-14 21:12 | 929 | ||
| 1BYG-A.npz | 2020-09-14 21:12 | 704 | ||
| 1BYH-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1BYO-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1BYR-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1BYW-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1BZ4-A.npz | 2020-09-14 21:12 | 1.7K | ||
| 1C0F-A.npz | 2020-09-14 21:12 | 714 | ||
| 1C0L-A.npz | 2020-09-14 21:12 | 3.8K | ||
| 1C01-A.npz | 2020-09-14 21:12 | 1.1K | ||
| 1C03-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1C06-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1C07-A.npz | 2020-09-14 21:12 | 1.3K | ||
| 1C1K-A.npz | 2020-09-14 21:12 | 2.3K | ||
| 1C1Z-A.npz | 2020-09-14 21:12 | 3.4K | ||
| 1C2N-A.npz | 2020-09-14 21:12 | 1.5K | ||
| 1C2Y-A.npz | 2020-09-14 21:12 | 1.8K | ||
| 1C3A-B.npz | 2020-09-14 21:12 | 1.6K | ||
| 1C3G-A.npz | 2020-09-14 21:12 | 2.0K | ||
| 1C3R-A.npz | 2020-09-14 21:12 | 3.9K | ||
| 1C3X-A.npz | 2020-09-14 21:12 | 949 | ||
| 1C4O-A.npz | 2020-09-14 21:12 | 1.9K | ||
| 1C4P-A.npz | 2020-09-14 21:12 | 1.6K | ||
