| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| lata_00 | 0.00 | 0.00 | |||
| lata_01 | 0.00 | 0.00 | |||
| lata_02 | 0.00 | 0.00 | |||
| lata_03 | 0.00 | 0.00 | |||
| lata_04 | 0.00 | 0.00 | |||
| lata_05 | 0.00 | 0.00 | |||
| lata_06 | 0.00 | 0.00 | |||
| lata_07 | 0.00 | 0.00 | |||
| lata_08 | 0.00 | 0.00 | |||
| lata_09 | 0.00 | 0.00 | |||
| lata_10 | 0.00 | 0.00 | |||
| lata_11 | 0.00 | 0.00 | |||
| lata_12 | 0.00 | 0.00 | |||
| lata_13 | 0.00 | 0.00 | |||
| lata_14 | 0.00 | 0.00 | |||
Final Return Code: 111