| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| line3d00 | 0.00 | 0.00 | |||
| Line3d01 | 0.00 | 0.00 | |||
| line3d05 | 0.00 | 0.00 | |||
| line3d06 | 0.00 | 0.00 | |||
| line3d07 | 2.58 | 0.60 | |||
| line3d08 | 2.58 | 0.60 | |||
| line3d09 | 5.04 | 1.19 | |||
| line3d10 | 0.94 | 0.32 | |||
| line3d11 | 1.83 | 0.69 | |||
| line3d12 | 0.93 | 0.37 | |||
| line3d13 | 0.00 | 0.00 | |||
Final Return Code: 119