| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| offscreen_01 | 0.00 | 0.00 | |||
| offscreen_02 | 93.73 | 60.34 | |||
| offscreen_03 | 94.00 | 57.91 | |||
| offscreen_04 | 95.42 | 62.60 | |||
| offscreen_05 | 99.61 | 62.61 | |||
| offscreen_06 | 99.61 | 62.61 | |||
| offscreen_07 | 93.34 | 62.60 | |||
| offscreen_08 | 93.34 | 62.60 | |||
| offscreen_09 | 0.00 | 0.00 | |||
| offscreen_10 | 0.00 | 0.00 | |||
| offscreen_11 | 91.88 | 61.72 | |||
Final Return Code: 113