| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| pipe.nas | |||||
| nastran1_0 | 100.00 | 37.82 | |||
| nastran1_1 | 100.00 | 67.78 | |||
| nastran1_2 | 24.98 | 0.06 | |||
| waterjacket.nas | |||||
| nastran2_0 | 0.00 | 0.00 | |||
| nastran2_1 | 100.00 | 80.81 | |||
| nastran2_2 | 57.24 | 0.40 | |||
| intake.nas | |||||
| nastran3_0 | 0.00 | 0.00 | |||
| nastran3_1 | 100.00 | 58.32 | |||
| nastran3_2 | 32.40 | 0.10 | |||
| porsche.nas | |||||
| nastran4_0 | 0.00 | 0.00 | |||
| nastran4_1 | 100.00 | 96.75 | |||
| nastran4_2 | 100.00 | 102.42 | |||
| Rohr_01.nas | |||||
| nastran5_0 | 100.00 | 28.18 | |||
| nastran5_1 | 51.65 | 0.21 | |||
| BMSP4E.nas | |||||
| nastran6_0 | 0.00 | 0.00 | |||
| HAM6D.nas | |||||
| nastran7_0 | 100.00 | 38.79 | |||
| nastran7_1 | 100.00 | 36.54 | |||
| simpleCQUAD8.nas | |||||
| nastran8_0 | 100.00 | 21.92 | |||
| simpleQuadSphere.nas | |||||
| nastran9_0 | 100.00 | 40.88 | |||
| simpleQuadSphereBlock.nas | |||||
| nastran10_0 | 100.00 | 44.02 | |||
| simpleQuadTet.nas | |||||
| nastran11_0 | 100.00 | 34.71 | |||
| simpleQuadWedge.nas | |||||
| nastran12_0 | 100.00 | 33.68 | |||
Final Return Code: 113