| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| Solid | |||||
| Velodyne_0_00 | 0 modifications totalling 0 lines | ||||
| Velodyne_0_01 | 100.00 | 37.10 | |||
| Velodyne_0_02 | 100.00 | 30.86 | |||
| Velodyne_0_03 | 100.00 | 33.36 | |||
| Velodyne_0_04 | 100.00 | 37.11 | |||
| Velodyne_0_05 | 100.00 | 30.91 | |||
| Velodyne_0_06 | 100.00 | 34.83 | |||
| Surface | |||||
| Velodyne_1_00 | 100.00 | 37.11 | |||
Final Return Code: 113