| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| obj_cube | 100.00 | 34.89 | |||
| obj_face1 | 100.00 | 11.72 | |||
| obj_face2 | 100.00 | 8.68 | |||
| obj_face3 | 100.00 | 4.20 | |||
| obj_face4 | 100.00 | 26.80 | |||
| obj_face5 | 100.00 | 4.40 | |||
| obj_face6 | 100.00 | 16.54 | |||
| obj_tri1 | 100.00 | 23.53 | |||
| obj_tri2 | 100.00 | 34.39 | |||
| obj_box | 100.00 | 35.49 | |||
| obj_colors | 100.00 | 78.89 | |||
| obj_immediate_colors | 100.00 | 78.89 | |||
| obj_scott1 | 100.00 | 18.86 | |||
| obj_scott2 | 100.00 | 17.84 | |||
| obj_scott3 | 100.00 | 16.56 | |||
Final Return Code: 113