| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| tecplot_01 | 0.00 | 0.00 | |||
| tecplot_02 | 100.00 | 89.57 | |||
| tecplot_03 | 0.00 | 0.00 | |||
| tecplot_04 | 0.00 | 0.00 | |||
| tecplot_05 | 0.00 | 0.00 | |||
| tecplot_06 | 100.00 | 103.24 | |||
| tecplot_08 | 100.00 | 52.28 | |||
| tecplot_09 | 100.00 | 52.28 | |||
| tecplot_10 | 100.00 | 38.87 | |||
| tecplot_11 | 100.00 | 38.87 | |||
| tecplot_12 | 0.00 | 0.00 | |||
| tecplot_13 | 100.00 | 55.71 | |||
| tecplot_14 | 100.00 | 89.23 | |||
| tecplot_15 | 0.00 | 0.00 | |||
| tecplot_16 | 100.00 | 105.90 | |||
| tecplot_17 | 0.00 | 0.00 | |||
| tecplot_18 | 100.00 | 68.77 | |||
| tecplot_19 | 100.00 | 68.77 | |||
| tecplot_20 | 100.00 | 1.03 | |||
| tecplot_21 | 0.00 | 0.00 | |||
| tecplot_22 | 0.00 | 0.00 | |||
| tecplot_23 | 0.00 | 0.00 | |||
| tecplot_24 | 0.00 | 0.00 | |||
| tecplot_25 | 0.00 | 0.00 | |||
Final Return Code: 113