| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| radius_ghosts | 100.00 | 62.16 | |||
| magnitude1 | 100.00 | 41.01 | |||
| magnitude2 | 100.00 | 46.84 | |||
| vector_sum | 100.00 | 45.16 | |||
| vector_diff | 100.00 | 45.16 | |||
| theta | 100.00 | 41.37 | |||
| phi | 100.00 | 39.22 | |||
| cos | 100.00 | 43.03 | |||
| abs_cos | 100.00 | 42.74 | |||
| sin | 100.00 | 42.81 | |||
| minus_sin | 100.00 | 42.81 | |||
| four_phase | 100.00 | 44.58 | |||
| one | 100.00 | 49.31 | |||
| X | 100.00 | 41.18 | |||
| radius | 100.00 | 49.55 | |||
| zero | 100.00 | 49.55 | |||
| vector_add_const | 100.00 | 3.59 | |||
| vector_cross | 100.00 | 1.79 | |||
| identity_expr | 100.00 | 45.04 | |||
| diff_centering_expr_01 | 100.00 | 41.53 | |||
| diff_centering_expr_02 | 100.00 | 41.53 | |||
| diff_centering_expr_03 | 100.00 | 44.84 | |||
| diff_centering_expr_04 | 100.00 | 40.91 | |||
| diff_centering_expr_05 | 100.00 | 44.35 | |||
| diff_centering_expr_06 | 100.00 | 44.35 | |||
| diff_centering_expr_07 | 100.00 | 44.35 | |||
| const_with_no_other_vars | 100.00 | 61.91 | |||
| nmats_with_mir | 100.00 | 74.39 | |||
| mult_var_usage | 100.00 | 26.08 | |||
| mixed_centering_nodal | 100.00 | 43.02 | |||
| mixed_centering_zonal | 100.00 | 42.58 | |||
| mult_identity_expr | 100.00 | 41.17 | |||
| long_identity_expr | 100.00 | 41.30 | |||
| resrad | 100.00 | 60.96 | |||
| resrad_error | 1 modifications totalling 2 lines | ||||
| ident_mesh | 100.00 | 81.60 | |||
Final Return Code: 113