| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| 2D cgrid single files | |||||
| ddcMD_0_00 | 0 modifications totalling 0 lines | ||||
| ddcMD_0_01 | 0.00 | 0.00 | |||
| ddcMD_0_02 | 0.00 | 0.00 | |||
| ddcMD_0_03 | 0.00 | 0.00 | |||
| 2D cgrid multi files | |||||
| ddcMD_1_00 | 0 modifications totalling 0 lines | ||||
| ddcMD_1_01 | 0.00 | 0.00 | |||
| ddcMD_1_02 | 0.00 | 0.00 | |||
| ddcMD_1_03 | 0.00 | 0.00 | |||
| 3D cgrid multi files and multi subname | |||||
| ddcMD_2_00 | 0 modifications totalling 0 lines | ||||
| ddcMD_2_01 | 0.00 | 0.00 | |||
| ddcMD_2_02 | 0.00 | 0.00 | |||
| ddcMD_2_03 | 0.00 | 0.00 | |||
| ddcMD_2_04 | 0.00 | 0.00 | |||
| ddcMD_2_05 | 0.00 | 0.00 | |||
| ddcMD_2_06 | 0.00 | 0.00 | |||
| ddcMD_2_07 | 0.00 | 0.00 | |||
| ddcMD_2_08 | 0.00 | 0.00 | |||
| ddcMD_2_09 | 0.00 | 0.00 | |||
| ddcMD_2_10 | 0.00 | 0.00 | |||
| ddcMD_2_11 | 0.00 | 0.00 | |||
Final Return Code: 111